District Organization
District Organization
District Organization ![]()
District Organization
| Brewster Elementary School | |
| includes pre K-grade 1 | |
| Lyman Elementary School | |
| includes grades 2-4 | |
| Strong Middle School | |
| includes all students in grades 5-8 | |
| Coginchaug Regional High School | |
|
includes all students in grades 9-12
|
|
| District Administration | ||
| Sydney Leggett |
Superintendent of Schools | (860) 349-7200 |
| Liza Siegel | Associate Director of Learning, Innovation and Accountability | (860) 349-7200 |
| Kevin Brough | Human Resource Specialist | (860) 349-7200 |
| Kimberly Neubig | Director of Finance | (860) 349-7200 |
| Jennifer Keane | Director of Student Services & Special Education | (860) 349-7208 |
| Ken Pietrasko | Director of Infrastructure & Security Technology | (860) 349-7200 |
| Building Administration | ||
| Debra Stone | Principal, Coginchaug Regional High School | (860) 349-7215 |
| Katie Trainer | Asst Principal, Coginchaug Regional High School | (860) 349-7215 |
| David Kimball | Principal, Strong Middle School | (860) 349-7222 |
| Noelle Durkin | Asst Principal, Strong Middle School | (860) 349-7235 |
| Thomas Ford | Principal, Lyman Elementary School | (860) 349-7240 |
| Debra Murray |
Principal, Brewster Elementary School |
(860) 349-7227 |
| Samantha Winkler | Program Coordinator, Middlesex Transition Academy | (860) 358-9583 |