Current Year Calendar & Important Dates
(Printer Friendly Version - Does Not Get Updated)
Below is the list of Important Dates relative to the current School Year.
| July 2 & 3 | 4th of July Holiday - District Closed |
| July 6-30 | Summer School |
| August 24 | Convocation/Faculty Mtgs |
| August 25 | District / School Professional Learning |
| August 26 | Staff Prep Day |
| August 27 | First Day for Students |
| September 7 | Labor Day - District Closed |
| September 25 | Durham Fair / No School for Students |
| October 7 & 8 | Early Release / Parent Conferences |
| October 12 | Columbus Day / Indigenous Peoples' Day - District Closed |
| November 3 | No School for Students / Professional Learning |
| November 25-27 | Thanksgiving Recess - District Closed |
| December 23 | Early Release |
| December 24 - Jan 1 | Winter Recess |
| December 24-25 | District Closed |
| Dec 31 - Jan 1 | District Closed |
| January 18 | Martin Luther King Day - District Closed |
| February 12 | No School for Students/Prof. Learning |
| February 15-16 | Presidents' Day - District Closed |
| March 10 & 11 | Early Release/Parent Conferences |
| March 26 | Good Friday - District Closed |
| April 12-16 | Spring Recess |
| May 28* | Reserved as Snow Makeup Day |
| May 31 | Memorial Day - District Closed |
| June 1** | Reserved as Snow Makeup Day |
| June 9 & 10*** | Transition / Early Release |
| June 11*** | Last Day of School/Early Release/CRHS Graduation |
| June 14 & 15^ | Professional Learning |
| June 18 | Juneteenth Day - District Closed |
**No School if district had 0-1 inclement weather days in 2026-27.
**No School if district had 0 inclement weather days in 2026-27.
***The last day of school is contingent on inclement weather closings.
^Actual Professional Learning activities may occur prior to this date in accordance with bargaining agreement.